Refinement Materials
Level | Aura | Material Name | Material Cost | Total BE Needed | Success Rate |
1 | None | Blood of Crouching Dragon> | 1000 Gold | 0 | 100% |
2 | None | Blood of Sleeping Dragon | 3000 Gold | 0 | 100% |
3 | Faint White Glow | Blood of Mist Dragon | 1 Blood Essence | 1 | 90% |
4 | Strong White Glow | Blood of Roaming Dragon | 2 Blood Essence | 3 | 80% |
5 | Faint Green Glow | Blood of Rising Dragon | 4 Blood Essence | 7 | 70% |
6 | Strong Green Glow | Blood of Cloud Dragon | 7 Blood Essence | 14 | 60% |
7 | Faint Blue Glow | Blood of Thunder Dragon | 10 Blood Essence | 24 | 50% |
8 | Strong Blue Glow | Blood of Cloud Dragon | 15 Blood Essence | 39 | 40% |
9 | Strong Red Glow | Blood of Monarch Dragon | 20 Blood Essence | 59 | 30% |
10* | Large Pink Glow | Blood of Flying Dragon | 25 Blood Essence | 84 | 20% |
11* | Large Bluish Glow | Blood of Heavenly Dragon | 35 Blood Essence | 119 | 20% |
12 | Large Rainbow Flame Glow | Blood of Emperor Dragon | 50 Blood Essence | 169 | 10% |
No comments:
Post a Comment